Fund Information
Target Return | Total Return of 10.0%pa (net of fees) |
APIR code or ticker code | EVO4741AU |
Investment Objective | The Fund’s investment objective is to seek to achieve strong relative returns in excess of the 10% Target Return, through a concentrated portfolio of high quality small to medium sized ASX listed companies. |
Distribution Frequency | Semi-annually |
Inception date | March 2020 |
Management Fee | 0.60% per annum (excluding GST) of the net asset value of the Fund (after any current accrued Management Fees and expenses). |
Performance Fee | Nil |
Lonsec Rating | Investment Grade (Disclaimer) |
Responsible Entity / Administrator | Evolution Trustees / Mainstream |
Years managing the asset class | 20 |
Assets managed in the sector | $1.7bn |
Portfolio Managers | Will Culbert (Lead Portfolio Manager) Tom Millner |
Size of Investment Team | 5 |
Investment style | Quality / Income |
Typical capitalisation bias | Mid Cap / Small Cap |
Typical stock numbers | 20 – 40 |
Stock limit | 10% in any one stock (soft limit) |
Sector Limits | 30% (soft limit) |
Expected turnover | Low |
Cash range | 10% (soft limit) |
Stocks in universe | 250 |
Other restrictions | No gearing or short selling |
Why Invest?
There is greater opportunity for sector diversification in the Small and Mid Cap sectors. At the larger end of the market, the Index is heavily weighted towards financials which is largely made up of banks.
We believe a well diversified portfolio should hold a combination of large cap, mid-cap and small cap stocks as well as a blend of Value and Growth. Contact believes that small cap and mid cap companies are often at the point in their business life cycle where revenue and earnings are rising at a faster rate.
Performance
Performance to 30 November 2024 | 1 Month | 1 Year | 2 Years (p.a) # | 3 Years (p.a) # | Since Inception (p.a.) # |
Contact Australian Ex-50 Fund | 2.0% | 10.9% | 6.4% | 0.7% | 7.7% |
S&P/ASX Small Ordinaries Index | 1.4% | 20.0% | 7.8% | 0.0% | 11.3% |
S&P/ASX Mid-cap 50 Index | 5.7% | 24.8% | 9.6% | 7.1% | 18.7% |
Targeted return of 10% per annum | 10.0% | 10.0% | 10.0% | 10.0% |
Monthly Reports
Investor Forms
Invest now in the Contact Australian Ex-50 Fund
Read the Product Disclosure Statement (PDS)
Complete the Online Application Form
Send Application Form to Mainstream Fund Services
Contact Australian Ex-50 Fund c/- Mainstream Fund Services GPO Box 4968 Sydney, NSW, 2001 |